Menu
Barbecue by the Pound | ||
1/4lb. | 1/2lb. | |
Brisket | 5.25 | 10.50 |
Sausage | 3.6 | 7.2 |
Pulled Pork | 3.6 | 7.2 |
Turkey | 3.9 | 7.8 |
Chicken Salad | 3.6 | 7.2 |
Chicken | ||
Half Chicken | 7.5 | |
Ribs | ||
Half Rack | 12 | |
(St. Louis Style) | ||
Full Rack | 24 | |
(St. Louis Style) | ||
Signatures | ||
Available as a sandwich or bowl. | ||
"Tha' Curtis" | 8.25 | |
Beans chopped into our juicy brisket with Fritos®, jalapeños, pickles, onions and a bit of our original barbecue sauce – all on a bun. | ||
"El Gallo Picante" | 9.5 | |
Spicy hot link sausage chopped with our smokey chicken, topped with slaw onions, jalapeños, pickles and a bit of our original barbecue sauce – all on a bun. | ||
"Fire in the Bowl" | 12.00 | |
Beans, chopped brisket, pulled pork, another layer of beans, sliced hot link topped with Fritos®, a side of buttered potatoes, pickles, onions, jalapeños and tortillas. | ||
"The Big'un" |
13.00 |
|
Brisket, sausage, pulled pork and slaw piled high and served with pickles, onions and a fork. | ||
Barbecue Sandwiches | ||
Brisket | 8.25 | |
(Sliced or Chopped) | ||
Pulled Pork | 6.05 | |
Sausage | 6.05 | |
Turkey | 6.45 | |
Chicken Salad | 6.05 | |
Barbecue Wraps | ||
Sausage | 3.60 | |
(Regular, Hot Link or Jalapeño & Cheese) | ||
Brisket | 4.35 | |
Brisket & Bean | 4.65 | |
Pulled Pork | 3 | |
Pulled Pork & Coleslaw | 3.75 | |
Sides | ||
Beans • Coleslaw • Potato Salad • Broccoli Salad | ||
Buttered Potatoes • Green Beans • Mac n' Cheese | ||
Individual | 2.25 | |
1/2 Pint | 2.75 | |
Full Pint | 5.5 |